Product Details:
Minimum Order Quantity | 100 Kg |
Grade | 300 series |
Material Grade | SS310 |
Type | SS310 STRIPS COIL |
Thickness | 0.5-50 MM |
Width | AS PER REQUIREMENT |
Usage/Application | HEAT EXCHANGER |
Brand | IMPORT |
Material | PRIME MATERIAL |
Standard | IMPORTED |
Length | COIL FORM |
Finish | Polished |
Finishing | 2B |
Color | SILVER |
Packaging Type | WODDEN PALLET |
Product Details:
Minimum Order Quantity | 100 Kg |
Grade | 400 series |
Thickness | 0.3 TO 50 |
Width | AS PER CUSTOMER REQUIREMENT |
Brand | IMPORTED |
Usage/Application | AUTOMOBILE , PIPE MANUFACTURE , GEASER |
Material | SS430 STIPRS COIL |
Length | AS PER CUSTOMER REQUIREMENT OR IN COIL FORM |
Finish | Unpolished, Polished |
Color | SILVER |
Hardness | Soft, Semi Hard, Full Hard |
Packaging Type | Pallet Packing/ Plastic /and Export Quality Packing. |
Soft, Semi Hard, Full Hard |
Indian & Imported |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kg |
Grade | 400 series |
Material | Stainless steel |
Standard | ASTM |
Finish | Polished, Unpolished |
Brand | Jindal |
Product Details:
Grade | 202SS |
Finish | Polished |
Thickness | 25-60 mm |
Shape | Round |
3.0 mm-12.0 mm | 1220 mm Max.2000 mm |
Cold Rolled Stainless Steel Coil | ||
Grade: 201, 202, 409, 410s, 430, 304/304 L, 316 L, 321, 317 L, 310S, 2205, 2507 and so on | ||
Standard: Astm/A Some 240/480, JIS 4305, DIN EN 10088-2 | ||
Thickness | Width | Surface |
0.3 mm-6.0 mm | 1000 mm Max.1540 mm | 2 B, BA, HL, NO, 4 SB |
Hot Rolled Stainless Steel Coil | ||
Grade: 409, 410s, 430, 430, 304/304 L/316 L, 321, 317 L, 310S, 2205, 2507 and so on | ||
Standard: ASTM/ ASME 240/480, JIS 4305, DIN EN 10088-2 | ||
Thickness | Width | Surface |
3.0 mm-12.0 mm | 1220 mm Max.2000 mm | No.1 |
Product Details:
Grade | 304L |
Material | SS |
Finish | Polished |
Thickness | 0.3-6.5 mm |
Brand | STAINLESS STEEL |
Cold Rolled Stainless Steel Coil | ||
Grade: 201, 202, 409, 410s, 430, 304/304 L, 316 L, 321, 317 L, 310S, 2205, 2507 and so on | ||
Standard: Astm/ Some 240/480, JIS 4305, DIN EN 10088-2 | ||
Thickness | Width | Surface |
0.3 mm-6.5 mm | 1000 mm Max.1540 mm | 2 B, BA, HL, NO, 4 SB |
Hot Rolled Stainless Steel Coil | ||
Grade: 409, 410s, 430, 430, 304/304 L/316 L, 321, 317 L, 310S, 2205, 2507 and so on | ||
Standard: ASTM/ASME 240/480, JIS 4305, DIN EN 10088-2 | ||
Thickness | Width | Surface |
3.2 mm-12.0 mm | 1220 mm Max.2000 mm | No.1 |
Product Details:
Grade | 316L |
Thickness | 1-2 mm |
Finish | Polished |
MATERIAL | Satinless Steel |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kilogram |
Steel Grade | 301LN |
Surface Treatment | Hot Rolled |
Type | Plate |
Sheet Size (feet X feet) | 1000 mm/1219 mm/1240 mm/1500 mm/2000 mm or as customer's requirements. |
Product Details:
Application | Automobile Industry |
Grade | 140S |
Surface Treatment | Cold Rolled |
Thickness | 0.5-6MM |
Cold Rolled Stainless Steel Coil | ||
Grade: 201, 202, 409, 410s, 430, 304/304 L, 316 L, 321, 317 L, 310S, 2205, 2507 and so on | ||
Standard: Astm/A Sme 240/480, JIS 4305, DIN EN 10088-2 | ||
Thickness | Width | Surface |
0.5 mm-6.0 mm | 1000 mm Max.1540 mm | 2 B, BA, HL, NO, 4,SB |
Hot Rolled Stainless Steel Coil | ||
Grade: 409, 410s, 430, 430, 304/304 L/316 L, 321, 317 L 310 S, 2205, 2507 and so on | ||
Standard: ASTM/ ASME 240/480, JIS 4305, DIN EN 10088-2 | ||
Thickness | Width | Surface |
3.0 mm-12.5 mm | 1220 mm Max.2000 mm | No.1 |
Additional Information:
Product Details:
Grade | 201 |
Material | SS |
Finish | Polished |
Thickness | 1-2 mm |
Additional Information:
Product Details:
Application | Oil & Gas Industry |
Grade | 409 |
Material | SS |
Shape | Round |
Cold Rolled Stainless Steel Coil | ||
Grade: 201, 202, 409, 410s, 430, 304/304 L, 316 L, 321, 317 L, 310S, 2205, 2507 and so on | ||
Standard: Astm/A Sme 240/480, JIS 4305, DIN EN 10088-2 | ||
Thickness | Width | Surface |
0.4 mm-6.0 mm | 1000 mm Max.1540 mm | 2 B,BA,HL,NO,4,SB |
Hot Rolled Stainless Steel Coil | ||
Grade: 409,410s,430,430,304/304 L/316 L,321,317 L 310 S,2205,2507 and so on | ||
Standard: ASTM/ ASME 240/480,JIS 4305,DIN EN 10088-2 | ||
Thickness | Width | Surface |
3.2 mm-12.0 mm | 1220 mm Max.2000 mm | No.1 |
Product Details:
Brand | STAINLESS STEEL |
Grade | 201, 202, 409, 410s, 430, 304/304 L, 316 L, 321, 317 L, 310S, 2205, 2507 and so on, 200 series, 400 series |
Product Details:
Brand | STAINLESS STEEL |
Grade | 2507 |
Product Details:
Width (mm) | 1100 mm/1219 mm/1240 mm/1500 mm/2000 mm or as customer's requirements. |
Brand | STAINLESS STEEL |
Grade | 2205 |
Product Details:
Brand | STAINLESS STEEL |
Grade | 1.4003 / 3CR12 |
Thickness (mm) | 0.3-8MM |
Product Details:
Finish | Polished, matt, Unpolished |
Grade | 300 series, 200 series, 400 series |
Product Details:
Grade | 1.4006 / 3CR12 |
Product Details:
GRADE | 201, 202, 409, 410s, 430, 304/304 L, 316 L, 321, 317 L, 310S, 2205, 2507 and so on |