Product Details:
Material Grade | 430 |
Thicknesses | 2-4 mm |
Application | Automobile Industry |
Material | SS |
Surface Treatment | Powder Coated |
Additional Information:
Product Details:
Application | Construction, Automobile Industry |
Material | SS |
Surface Treatment | Powder Coated |
GRADE | 410 |
Thickness | 0.15 mm to 2.0 mm |
Additional Information:
Product Details:
Application | Pharmaceutical / Chemical Industry |
Material | SS |
Grade | 304 |
Thicknesses | 2-4 mm |
Surface Treatment | Powder Coated |
Product Details:
Material | SS |
Material Grade | 316L |
Thicknesses | 20-50 mm |
Surface Treatment | Powder Coated |
0.15 mm to 2.5 mm | Width max. 1500 mm |
Product Details:
Material | SS |
Surface Treatment | Powder Coated |
Thickness | 0-1 mm |
Shape | Rectangular |
Product Details:
Application | Construction, Oil & Gas Industry |
Material | SS |
GRADE | 420 |
THICKNESS | 0.25-2.5MM |
Additional Information:
Product Details:
Grade | 304 |
Thicknesses | 1-2 mm |
MATERIAL | STAINLESS STEEL |
SHAPE | COIL |
Product Details:
Steel Grade | SS304 L |
Material | SS |
Thickness | 0-1 mm,100 mm |
Surface Finish | Powder Coated |
Product Details:
Material | SS |
Surface Treatment | Powder Coated |
Shape | Round |
GRADE | 316 |
Additional Information:
Product Details:
Application | Construction |
Material | SS |
Material Grade | 304L |
Thicknesses | 2-3 mm |
Additional Information:
Product Details:
Application | Construction |
Material | SS |
Grade | 410S |
Thicknesses | 2-4 mm |
Surface Treatment | Powder Coated |
Additional Information:
Product Details:
Application | Construction |
Material | SS |
Grade | 409 |
Shape | Powder Coated |
Product Details:
Application | Pharmaceutical / Chemical Industry |
Grade | 400 series |
MATERIAL | STAINLESS STEEL |
THICKNESS | 0.02MM-600M |